WhisperFlo High Performance Pool Pump
FEATURED HIGHLIGHTS
- Designed for large pools
- Galvanized steel cabinet with epoxy coating
- Titanium spiral heat exchanger with PVC tank for optimized performances.
- Optimal COP thanks to an efficient EEV that regulates refrigerant flow
- “Blue Fin” Evaporator : Corrosion resistant and with hydrophobic coating
- A robust and efficient scroll compressor
- Equipped with a LED display with three operating modes: heating, cooling and automatic
- Maximum working temp: +42°C
SPECIFICATIONS
| MEHP 35 | MEHP 50 | MEHP 90 | MEHP 110 | ||
| Function | Heating and Cooling | ||||
| Operating air temperature | -5°C to 45°C | ||||
| PERFORMANCE CONDITIONS (Air Temp 27C, Water Temp 27C, Humidity 80%) | |||||
| Heating capacity | kW | 32.4 | 52.68 | 89.1 | 105.57 |
| COP | 5.2 | 5.1 | 5.12 | 5.1 | |
| PERFORMANCE CONDITIONS (Air Temp 15C, Water Temp 26C, Humidity 80%) | |||||
| Heating capacity | kW | 28.2 | 43.9 | 69 | 80.4 |
| COP | 4.95 | 4.75 | 4.4 | 4.1 | |
| PERFORMANCE CONDITIONS (Air Temp 35C, Water Temp 27C, Humidity 80%) | |||||
| Cooling capacity | kW | 23 | 34 | 45 | 55 |
| COP | 2.7 | 2.6 | 2.3 | 2.1 | |
| TECHNICAL SPECIFICATIONS | |||||
| Power supply | 380V-420V/3phase/50hz | ||||
| Water inlet/outlet | inch | 2 | 2 | 3 | 3 |
| Nominal Water flow rate | m3/h | 15 | 22 | 34.4 | 43 |
| Fan quantity | 2 | 2 | 2 | 2 | |
| Fan speed | RPM | 800 | 800 | 850 | 850 |
| Air Flow rate | m3/h | 7000*2 | 7000*2 | 10800*2 | 10800*2 |
| Compressor quantity | 2 | 2 | 2 | 2 | |
| Max current | A | 17 | 28 | 45 | 54 |
| Refrigerant | R410a | ||||
| Display | LCD | ||||
| Net Weight | Kg | 236 | 268 | 500 | 530 |
| Gross Weight | Kg | 279 | 316 | 590 | 620 |
| Packing dimensions (L*W*G) | mm | 1525*805*1110 | 1525*805*1420 | 2090*985*2020 | 2090*985*2020 |
FIND A DISTRIBUTOR/DEALER
SEARCH