fbpx
Claris Filter Cartridge
FIND A DEALER
Ice Making Equipment
  • Clearer and harder ice / less down time
  • Protection from scale and scale amplified bio-film
  • Less water consumption / higher energy efficiency
  • Lime scale protection / no frequent de-scaling service
Hot Drinks Vending & Coffee Machines
  • Sustaining coffee roasting quality / optimal use of ingredients
  • Lime scale protection / avoids frequent descaling service
  • Enhanced energy efficiency / less cost of operation
  • Small foot print / less space requirement per litre
SPECIFICATIONS
ITEM #  DIMENSIONS  CAPACITY  (ICE CUBE MACHINES)  CAPACITY  (COFFEE ESPRESSO MACHINES)  SYSTEM PRESSURE  WATER TEMPERATURE/ AMBIENT TEMPERATURE 
EV4339-10 315H x 940D mm - 1,514 – 1,703L 2 – 8 bar  4°C  –  30°C
EV4339-11 425H x 95D mm  - 2,498 – 2,990L 2 – 8 bar  4°C  –  30°C
EV4339-12 425H x 95D mm  - 4,163 – 4996L 2 – 8 bar  4°C  –  30°C
Claris Ultra 500  425H x 95D mm  4,200L  3,750L  2 – 8 bar  4°C  –  30°C
Claris Ultra 1000  360H x 136D mm  8,500L  7,000L  2 – 8 bar  4°C  –  30°C
Claris Ultra 1500  475H x 136D mm  12,000L  10,000L  2 – 8 bar  4°C  –  30°C
Claris Ultra 2000  475H x 175D mm  20,000L  16,500L  2 – 8 bar  4°C  –  30°C
FIND A DISTRIBUTOR/DEALER
SEARCH