FEATURED HIGHLIGHTS
- For commercial heavy-duty usage
- Available in 4-ways and 5-ways
- For PWT-NL and some models of PWT-H filters
- From 3” to 12” inlet/outlet
- Max Operating Pressure: 2.5bar (36psi)
- Max Temperature of 43°C (109°F)
SPECIFICATIONS
ITEM # | DESCRIPTION | INLET/OUTLET SIZE (in) | PRODUCT DIMENSIONS | ||||
A | B | C | D | E | |||
PWT-NBV-30-4 | 4-way Butterfly Valve Manifold with Ф3" in/outlet | 3” | 350 | 884 | 889 | 552 | 172 |
PWT-NBV-40-4 | 4-way Butterfly Valve Manifold with Ф4" in/outlet | 4” | 350 | 1101 | 963 | 614 | 210 |
PWT-NBV-60-4 | 4-way Butterfly Valve Manifold with Ф6" in/outlet | 6” | 415 | 1351 | 1228 | 775 | 287 |
PWT-NBV-80-4 | 4-way Butterfly Valve Manifold with Ф8" in/outlet | 8” | 550 | 1867 | 1500 | 1015 | 376 |
PWT-NBV-100-4 | 4-way Butterfly Valve Manifold with Ф10" in/outlet | 10” | 710 | 2231 | 1913 | 1286 | 473 |
PWT-NBV-120-4 | 4-way Butterfly Valve Manifold with Ф12" in/outlet | 12” | 710 | 2437 | 2106 | 1423 | 552 |
PWT-NBV-30-5 | 5-way Butterfly Valve Manifold with Ф3" in/outlet | 3” | 350 | 1395 | 889 | 552 | 172 |
PWT-NBV-40-5 | 5-way Butterfly Valve Manifold with Ф4" in/outlet | 4” | 350 | 1521 | 963 | 614 | 210 |
PWT-NBV-60-5 | 5-way Butterfly Valve Manifold with Ф6" in/outlet | 6” | 415 | 2039 | 1228 | 775 | 287 |
PWT-NBV-80-5 | 5-way Butterfly Valve Manifold with Ф8" in/outlet | 8” | 550 | 2832 | 1500 | 1015 | 376 |
PWT-NBV-100-5 | 5-way Butterfly Valve Manifold with Ф10" in/outlet | 10” | 710 | 3374 | 1913 | 1286 | 473 |
PWT-NBV-120-5 | 5-way Butterfly Valve Manifold with Ф12" in/outlet | 12” | 710 | 3692 | 2106 | 1423 | 552 |
FIND A DISTRIBUTOR/DEALER
SEARCH