
High Flow Rate
- The fiber-locked carbon technology maintains excellent carbon adsorption capacity without compromising on the water permeability.
- No waiting is required even during peak periods
Long Filter Lifespan
- Strong dirt holding and pollutant removal capabilities provide a longer filter lifespan, and better control of operating costs
Strong Adsorption Capabilities
- Multi-stage filtration effectively removes chloroform, carbon tetrachloride, volatile phenols and other organic substances in water, providing high quality water.
- Long-lasting chlorine adsorption effectively protects equipment at point-of-use.
SPECIFICATIONS
ITEM # | PRODUCT NAME | FLOW RATE | MICRON RATING | CAPACITY (NSF42) | DIMENSIONS |
MF1-MG-05-S | Single System | 2.5 gpm | 30,000 Gallons | 636L x 190W x 624Hmm | |
MF2-MG-05-S | Twin System | 2.5 gpm | 60,000 Gallons | 776L x 190W x 624Hmm | |
MF3-MG-05-S | Triple System | 2.5 gpm | 90,000 Gallons | 916L x 190W x 624Hmm | |
MF4-MG-05-S | Quad System | 2.5 gpm | 120,000 Gallons | 1056L x 190W x 624Hmm | |
PLT-20-S-MG | Pre Cartridge | 0.45 micron | ɸ69 x 508Hmm | ||
ACF5-MG | Main Cartridge | 2.5 gpm | 0.5 micron | 30,000 Gallons | ɸ80 x 515Hmm |
PP01-MG | Post Cartridge | 2.5 gpm | 1 micron | ɸ62 x 252Hmm |
FIND A DISTRIBUTOR/DEALER
SEARCH