fbpx
Pentair PWT Top Mount or Side Mount Fiberglass Sand Filters
FIND A DEALER

FEATURED HIGHLIGHTS

 

  • Fiberglass reinforced polyester tank
  • UV-resistant surface finish
  • Combination of sand and water drain plug speeds servicing and winterising
  • All internal parts are threaded for ease of maintenance
  • Swing-away water diffuser allows instant access to sand and all internal parts
  • Max. operating pressure: 2.5bar (36psi)
  • Max Temperature of 43°C (109°F)
SPECIFICATIONS
ITEM#  DIAMETER [mm]  HEIGHT [mm] VALVE SIZE [in.] FILTER AREA [m2] FLOW RATE [m 3/h] FILTER SAND [kg]

TOP MOUNT FILTER

PWT-PR-19-TM-1.5 500 760 1.5 0.2 8 75
PWT-PR-24-TM-1.5 610 865 1.5 0.29 11.6 150
PWT-PR-30-TM-2 750 910 2 0.44 17.6 250
PWT-PR-36-TM-2 900 1068 2 0.63 21.6 400
PWT-PR-36-TM-2.5 900 1068 2.5 0.63 25.2 400
PWT-PR-42-TM-2.5 1070 1385 2.5 0.89 35.6 600
PWT-PR-48-TM-2.5 1200 1290 2.5 1.13 38.7 750

SIDE MOUNT FILTER

PWT-PR-19-SM-1.5 500 890 1.5 0.2 8 75
PWT-PR-24-SM-1.5 610 1045 1.5 0.29 11.6 150
PWT-PR-30-SM-2 750 1090 2 0.44 17.6 250
PWT-PR-36-SM-2 900 1248 2 0.63 21.6 400
PWT-PR-36-SM-2.5 900 1288 2.5 0.63 25.2 400
PWT-PR-42-SM-2.5 1070 1385 2.5 0.89 35.6 600
PWT-PR-48-SM-2.5 1200 1510 2.5 1.13 38.7 750
FIND A DISTRIBUTOR/DEALER
SEARCH