FEATURED HIGHLIGHTS
- Fiberglass reinforced polyester tank
- UV-resistant surface finish
- Combination of sand and water drain plug speeds servicing and winterising
- All internal parts are threaded for ease of maintenance
- Swing-away water diffuser allows instant access to sand and all internal parts
- Include: manhole, gauge panel, air purge, vacuum breaker
- Max. operating pressure: 3.4bar (50psi)
- Max Temperature of 43°C (109°F)
SPECIFICATIONS
ITEM# | FILTER AREA [m2] | FLOW RATE [m 3/h] | PIPE FLANGE [mm] | SAND MEDIA [kg] | TANK DIMENSION [mm] | ||||
O.D | A | B | C | L | |||||
PWT-C 1500 | 1.5 | 63 | 100 | 2391 | 1200 | 1400 | 400 | 1000 | 2000 |
PWT-C 2000 | 2 | 84 | 150 | 2821 | 1200 | 1400 | 400 | 1000 | 2500 |
PWT-C 2500 | 2.5 | 105 | 150 | 3251 | 1200 | 1400 | 400 | 1000 | 3000 |
PWT-C 3000 | 3 | 126 | 150 | 3624 | 1200 | 1400 | 400 | 1000 | 3500 |
PWT-C 3500 | 3.5 | 147 | 150 | 4671 | 1200 | 1400 | 400 | 1000 | 4000 |
PWT-C 4000 | 4 | 168 | 150 | 5287 | 1200 | 1400 | 400 | 1000 | 4500 |
FIND A DISTRIBUTOR/DEALER
SEARCH