
FEATURED HIGHLIGHTS
- Bobbin-wound fiberglass tank
- UV-resistant surface finish
- Sizes from 1,200mm to 2,500mm
- Max. Operating Pressure: 2.5bar (36psi) or 4.0bar (56psi)
- Max. Temperature of 43°C (109°F)
- Suggested media sizes: 0.5-0.8mm sand and 1-2mm gravel
- Manometer,union drain, sightglass and air purge included
- Optional accessories: manhole
SPECIFICATIONS
MODEL 250kPa | MODEL 400kPa | PRODUCT | FILTER AREA [m2] | VALVE CONNECTIONS [in.] | FLOW RATE [m 3/h] | SAND REQUIRED [kg] | GRAVEL REQUIRED [kg] | GROSS WEIGHT [kg] |
WITH NOZZLES SYSTEM |
||||||||
PWT-NL-12-25N | PWT-NL-12-40N | Side-Mount Flanged Filter 1.2m dia. | 1.11 | 3" | 55 | 900 | 300 | 114 |
PWT-NL-14-25N | PWT-NL-14-40N | Side-Mount Flanged Filter 1.4m dia. | 1.54 | 4" | 77 | 1350 | 450 | 195 |
PWT-NL-16-25N | PWT-NL-16-40N | Side-Mount Flanged Filter 1.6m dia. | 2.06 | 4" | 102 | 2300 | 700 | 234 |
PWT-NL-18-25N | PWT-NL-18-40N | Side-Mount Flanged Filter 1.8m dia. | 2.52 | 6" | 125 | 2900 | 900 | 362 |
PWT-NL-20-25N | PWT-NL-20-40N | Side-Mount Flanged Filter 2.0m dia. | 2.97 | 6" | 147 | 4000 | 1100 | 390 |
PWT-NL-23-25N | PWT-NL-23-40N | Side-Mount Flanged Filter 2.3m dia. | 4.43 | 8" | 219 | 6000 | 1600 | 489 |
PWT-NL-25-25N | PWT-NL-25-40N | Side-Mount Flanged Filter 2.5m dia. | 4.89 | 8" | 240 | 6700 | 1800 | 552 |
WITH LATERALS SYSTEMS |
||||||||
PWT-NL-12-25L | PWT-NL-12-40L | Side-Mount Flanged Filter 1.2m dia. | 1.11 | 3" | 55 | 900 | 300 | 114 |
PWT-NL-14-25L | PWT-NL-14-40L | Side-Mount Flanged Filter 1.4m dia. | 1.54 | 4" | 77 | 1350 | 450 | 195 |
PWT-NL-16-25L | PWT-NL-16-40L | Side-Mount Flanged Filter 1.6m dia. | 2.06 | 4" | 102 | 2300 | 700 | 234 |
PWT-NL-18-25L | PWT-NL-18-40L | Side-Mount Flanged Filter 1.8m dia. | 2.52 | 6" | 125 | 2900 | 900 | 362 |
PWT-NL-20-25L | PWT-NL-20-40L | Side-Mount Flanged Filter 2.0m dia. | 2.97 | 6" | 147 | 4000 | 1100 | 390 |
PWT-NL-23-25L | PWT-NL-23-40L | Side-Mount Flanged Filter 2.3m dia. | 4.43 | 8" | 219 | 6000 | 1600 | 489 |
PWT-NL-25-25L | PWT-NL-25-40L | Side-Mount Flanged Filter 2.5m dia. | 4.89 | 8" | 240 | 6700 | 1800 | 552 |
FIND A DISTRIBUTOR/DEALER
SEARCH