fbpx
RFF Residential and RCFF Commercial Sand Filters
FIND A DEALER

FEATURED HIGHLIGHTS

  • Bobbin-wound reinforced fiberglass tank
  • UV-resistant surface finish
  • Multiport valve, clamp style
  • RFF Residential models from ø350mm to ø800mm
  • RCFF Commercial models from ø900mm to ø1400mm
  • Max. Operating Pressure: 2.5bar (36psi) Models from RCFF900 and up are available in 4bar upon request
  • Max Temperature of 43°C (109°F)
  • Suggested media sizes: 0.5-0.8mm
SPECIFICATIONS
ITEM # FILTER AREA [m2] VALVE CONNECTIONS  FLOW RATE SAND [kg] PRODUCT DIMENSIONS [mm]
A B C D E F
PNR-RFF350 0.09 1.5 in. (50mm) 72 lpm (4.32m3/h) 20 726 619 550 160 355 298
PNR-RFF400 0.13 1.5 in. (50mm) 108 lpm (6.48m3/h) 35 757 640 590 174 410 390
PNR-RFF450 0.16 1.5 in. (50mm) 135 lpm (8.10m3/h) 45 814 698 638 210 455 390
PNR-RFF500 0.22 1.5 in. (50mm) 185 lpm (11.10m3/h) 85 845 730 670 235 535 500
PNR-RFF650 0.32 1.5 in. (50mm) 260 lpm (15.60m3/h) 145 950 815 775 300 635 500
PNR-RFF650B 0.32 2.0 in. (63mm) 267 lpm (16.00m3/h) 145 957 835 731 300 635 500
PNR-RFFV700 0.40 1.5 in. (50mm) 325 lpm (19.50m3/h) 210 1020 905 845 330 710 500
PNR-RFFV700B 0.41 2.0 in. (63mm) 336 lpm (20.16m3/h) 215 1092 960 877 390 723 500
PNR-RFF800 0.50 2.0 in. (63mm) 415 lpm (24.90m3/h) 355 1200 1085 1002 425 800 780
PNR-RCFF900 0.64 2.0 in. (63mm) 520 lpm (31.20m3/h) 470 1300 1172 1090 480 900 780
PNR-RCFF900C 0.64 2.5 in. (75mm) 533 lpm (32.00m3/h) 470 1334 1242 990 480 900 780
PNR-RCFF1000 0.79 2.0 in. (63mm) 650 lpm (39.00m3/h) 620 1400 1340 1260 580 1000 780
PNR-RCFF1000C 0.79 2.5 in. (75mm) 658 lpm (39.50m3/h) 620 1434 1410 1160 580 1000 780
PNR-RCFF1200 1.13 2.0 in. (63mm) 860 lpm (51.60m3/h) 860 1600 1550 1468 740 1200 1000
PNR-RCFF1200C 1.13 2.5 in. (75mm) 941 lpm (56.50m3/h) 860 1634 1620 1368 740 1200 1000
PNR-RCFF1400 1.54 2.5 in. (75mm) 1,155 lpm (69.30m3/h) 1400 1845 1683 1586 750 1400 1000
FIND A DISTRIBUTOR/DEALER
SEARCH