fbpx
SDM Residential and Commercial Sand Filters
FIND A DEALER

FEATURED HIGHLIGHTS

 

  • Bobbin-wound reinforced fibreglass tank
  • UV-resistant surface finish
  • Standard sizes PNR-SDM filters from 450mm to 1200mm.
  • Max. Operating Pressure: 2.5bar (36psi)
    Models from SDM800 and up are available in 4bar (56psi) under request
  • Max. Temperature of 43°C (109°F)
  • Suggested media sizes: 0.5-0.8mm
SPECIFICATIONS
ITEM # FILTER AREA [m2] VALVE CONNECTIONS  FLOW RATE SAND [kg] PRODUCT DIMENSIONS [mm]
A B C D E F G
PNR-SDM450 0.16 1.5 in. (50mm) 135 lpm (8.1m3/h) 45 360 420 730 210 455 390 125
PNR-SDM500 0.22 1.5 in. (50mm) 185 lpm (11.1m3/h) 85 390 450 770 235 535 500 125
PNR-SDM650 0.32 1.5 in. (50mm) 260 lpm (15.6m3/h) 145 430 490 850 300 635 500 125
PNR-SDM700 0.40 1.5 in. (50mm) 325 lpm (19.5m3/h) 210 450 510 960 330 710 500 125
PNR-SDM700-20 0.41 2.0 in. (63mm) 336 lpm (20.16m3/h) 215 520 606 890 390 723 500 220
PNR-SDM800 0.53 2.0 in. (63mm) 435 lpm (24.1m3/h) 355 560 646 1,050 425 820 780 220
PNR-SDM900 0.66 2.0 in. (63mm) 495 lpm (29.7m3/h) 470 610 696 1,180 480 920 780 220
PNR-SDM900-25 0.66 2.5 in. (75mm) 550 lpm (33m3/h) 470 673 744 1,180 380 920 780 236
PNR-SDM1000 0.82 2.0 in. (63mm) 670 lpm (40.2m3/h) 620 700 770 1,220 580 1,020 780 220
PNR-SDM1000-25 0.82 2.5 in. (75mm) 683 lpm (41m3/h) 620 773 844 1,220 480 1,020 780 236
PNR-SDM1200* 1.17 2.0 in. (63mm) 880 lpm (52.8m3/h) 860 820 1,005 1,410 740 1,220 1,000 220
PNR-SDM1200-25* 1.17 2.5 in. (75mm) 975 lpm (58.5m3/h) 860 836 1,079 1,410 640 1,220 1,000 236
 
FIND A DISTRIBUTOR/DEALER
SEARCH