FEATURED HIGHLIGHTS
- Bobbin-wound reinforced fiberglass tank
- UV-resistant surface finish
- Sizes from 450mm to 1200mm
- Max. operating pressure: 2.5bar (36psi)
Models from SR-S800-20 and up are available in 4bar (56psi) upon request - Max. temperature of 43°C (109°F)
- Suggested media sizes: 0.5-0.8mm sand
SPECIFICATIONS
ITEM# | FILTER AREA [m2] | VALVE CONNECTION [in.] | FLOW RATE [m 3/h] | SAND [kg] | PRODUCT DIMENSION [mm] | ||||||
A | B | C | D | E | F | G | |||||
SR-S450-15 | 0.16 | 1.5 | 8.1 | 45 | 360 | 420 | 730 | 210 | 455 | 390 | 125 |
SR-S500-15 | 0.22 | 1.5 | 11.1 | 85 | 390 | 450 | 770 | 235 | 535 | 500 | 125 |
SR-S650-15 | 0.32 | 1.5 | 15.6 | 145 | 430 | 490 | 850 | 300 | 635 | 500 | 125 |
SR-S700-15 | 0.40 | 1.5 | 19.5 | 210 | 450 | 510 | 960 | 330 | 710 | 500 | 125 |
SR-S700-20 | 0.41 | 2.0 | 20.1 | 215 | 520 | 606 | 1050 | 425 | 820 | 780 | 220 |
SR-S800-20 | 0.53 | 2.0 | 24.1 | 355 | 560 | 646 | 1050 | 425 | 820 | 780 | 220 |
SR-S900-20 | 0.66 | 2.0 | 29.7 | 470 | 610 | 696 | 1180 | 480 | 920 | 780 | 236 |
SR-S900-25 | 0.66 | 2.5 | 33 | 470 | 673 | 744 | 1180 | 380 | 920 | 780 | 236 |
SR-S1000-20 | 0.82 | 2.0 | 40.2 | 620 | 700 | 770 | 1220 | 580 | 1020 | 780 | 220 |
SR-S1000-25 | 0.82 | 2.5 | 41 | 620 | 773 | 844 | 1220 | 480 | 1020 | 780 | 236 |
SR-S1200-20 | 1.17 | 2.0 | 52.8 | 860 | 820 | 1005 | 1410 | 740 | 1220 | 1000 | 220 |
SR-S1200-25 | 1.17 | 2.5 | 58.5 | 860 | 836 | 1079 | 1440 | 640 | 1220 | 1000 | 236 |
FIND A DISTRIBUTOR/DEALER
SEARCH