FEATURED HIGHLIGHTS
- Bobbin-wound reinforced fiberglass tank
- UV-resistant surface finish
- Max. operating pressure: 2.5bar (36psi)
Models from SR-V900-20 and up are available in 4bar upon request - Max. temperature of 43°C (109°F)
- Suggested media sizes: 0.5-0.8mm sand
SPECIFICATIONS
ITEM# | FILTER AREA [m2] | VALVE CONNECTION [in.] | FLOW RATE [m 3/h] | SAND [kg] | PRODUCT DIMENSION [mm] | |||||
A | B | C | D | E | F | |||||
SR-V350-15 | 0.09 | 1.5 | 4.32 | 20 | 726 | 619 | 550 | 160 | 355 | 298 |
SR-V400-15 | 0.13 | 1.5 | 6.48 | 35 | 757 | 640 | 590 | 175 | 410 | 390 |
SR-V450-15 | 0.16 | 1.5 | 8.10 | 45 | 814 | 698 | 638 | 210 | 455 | 390 |
SR-V500-15 | 0.22 | 1.5 | 11.10 | 85 | 845 | 730 | 670 | 235 | 535 | 500 |
SR-V650-15 | 0.32 | 1.5 | 15.69 | 145 | 950 | 815 | 775 | 300 | 635 | 500 |
SR-V650-20 | 0.32 | 2.0 | 16.00 | 145 | 957 | 835 | 731 | 300 | 635 | 500 |
SR-V700-15 | 0.40 | 1.5 | 19.50 | 210 | 1020 | 905 | 845 | 330 | 710 | 500 |
SR-V700-20 | 0.41 | 2.0 | 20.16 | 215 | 1092 | 960 | 877 | 390 | 723 | 500 |
SR-V800-20 | 0.50 | 2.0 | 24.90 | 355 | 1200 | 1085 | 1002 | 425 | 800 | 780 |
SR-V900-20 | 0.64 | 2.0 | 31.20 | 470 | 1300 | 1172 | 1090 | 480 | 900 | 780 |
SR-V900-25 | 0.64 | 2.5 | 32.00 | 470 | 1334 | 1242 | 990 | 480 | 900 | 780 |
SR-V1000-20 | 0.79 | 2.0 | 39.00 | 620 | 1400 | 1340 | 1260 | 580 | 1000 | 780 |
SR-V1000-25 | 0.79 | 2.5 | 39.50 | 620 | 1434 | 1410 | 1160 | 580 | 1000 | 780 |
SR-V1200-20 | 1.13 | 2.0 | 51.60 | 860 | 1600 | 1550 | 1468 | 740 | 1200 | 1000 |
SR-V1200-25 | 1.13 | 2.5 | 56.50 | 860 | 1634 | 1620 | 1368 | 740 | 1200 | 1000 |
SR-V1400-25 | 1.54 | 2.5 | 69.30 | 1400 | 1845 | 1683 | 1586 | 750 | 1400 | 1000 |
FIND A DISTRIBUTOR/DEALER
SEARCH