
FEATURED HIGHLIGHTS
- Motor is suitable for most VFD’s
- Use of Burgmann commercial mechanical seal guarantees best performance
- SKF bearings are selected to provide the most durable and efficient performance ever
- Internal three phase thermistor to protect motor
SPECIFICATIONS
ITEM # | MODEL | PRODUCT DESCRIPTION | kW | PHASE | VOLTAGE | RPM | KG |
2501 | XCP -2501 | XCP 80-65-250-4KW with strainer | 4 | 3 | 380 | 1450 | 122 |
2502 | XCP -2502 | XCP100-80-250-5.5KW with strainer | 5.5 | 3 | 380 | 1450 | 127 |
2503 | XCP -2503 | XCP125-100-250-7.5KW with strainer | 7.5 | 3 | 380 | 1450 | 130 |
2504 | XCP -2504 | XCP150-125-280-11KW with strainer | 11 | 3 | 380 | 1450 | 136 |
ACCESSORIES |
|||||||
XCP 80-65-250-4KW | XCP100-80-250-5.5KW | XCP125-100-250-7.5KW | XCP150-125-280-11KW | ||||
31440150 | Motor 4KW IE3 | 31440160 | Motor 5.5KW IE3 | 31440170 | Motor 7.5KW IE3 | 31460140 | Motor 11KW IE3 |
13022850 | Impeller | 13022860 | Impeller | 13022870 | Impeller | 13022840 | Impeller |
18031270PL | Mechanical seal | 18033210PL | Mechanical seal | 18031280PL | Mechanical seal | 18022080PL | Mechanical seal |
151001 | Strainer | 151002 | Strainer | 151003 | Strainer | 151004 | Strainer |
FIND A DISTRIBUTOR/DEALER
SEARCH